中文
- 中文
- English
產(chǎn)品特點:
Basic parameters X98H | ||||
CPU | Chipset | Allwinner H618 | ||
Architecture | Quad core ARM Cortex A53 | |||
GPU | Chipset | Mali G31 MP2 | ||
RAM | Capacity | 4GB (2GB Optional) | ||
ROM | Capacity | 32GB (16GB Optional) | ||
External storage | USB Storage Devices | Supported | ||
Software | ||||
Operating system | OS Version | Android 12 | ||
Language | Multi-Language | |||
Multimedia | Video | Video Decoder: | ||
H265 Main10@L5. 1 decoder up to 4K@60fps or 6K@30fps | ||||
VP9 Profile 2 decoder up to 4K @ 60fps | ||||
AVS2 Jizhun 10bit decoder up to 4K @ 60fps | ||||
H.264 BP/MP/[email protected] decoder up to 4K@30fps | ||||
Multi-format 1080p @ 60fps video playback formats ,including H.264 BP/MP/HP , H 263 BP , VP8 , MPEG-1 MP/HL ,MPEG-2 MP/HL , MPEG-4 SP/ASP @ L5 , AVS +/AVS JizhunWMV9/VC1 , etc | ||||
Video encoder: | ||||
H.264 BP/MP/ HP encoder up to 4K@25fps or 1080p @ 60fps JPEG snapshot performance of 1080p @ 60fps | ||||
Audio | MP3, AAC, WMA, FLAC, Ogg. | |||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||
Network service | ||||
Wi-Fi | Type | IEEE802. a/b/g/n/ac /ax | ||
Frequency | 2.4GHZ , 5.8GHZ | |||
Antenna Type | Inside antennas | |||
Bluetooth | Bluetooth | BT5.0+ | ||
Interface | ||||
Charge | DC connector | DC 5V- 2A | ||
Video output | HDMI | 1* 4K 2K Output, HDMI 2.0a | ||
CVBS | Support PAL/NTSC | |||
Audio | OPTCAL | 1 * SPDIF | ||
Ethernet | Ethernet | 1*Default 100M( optional 1000M) | ||
TF Card | External memory | 1* TF Card | ||
USB port | USB Host | 3 * USB 2.0 | ||
Upgrade | KEY | Update firmware | ||
Others | RTC | Optional | ||
Appearance | ||||
Body Material | Plastic | |||
Color | Black | |||
Size | 106x106x19mm | |||
Weight | 0.14 | |||
Cerifications(For Unit) | ||||
Standard | CE | / | ||
RoHS | / | |||
Others | Optional | / | ||
Package contents | Shipping Info | |||
User manual | *1 | Gift Box Dimension(mm) | 205*140*50(mm) | |
Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
Remote control | *1 | Qty Per Carton(pcs) | 20pcs | |
HDMI external cable | *1 | Gift Box.G.W(gs) | 0.4Kg | |
Power adapter | *1 | Export carton (G.W.)(kgs) | 8.9Kg |
CPU | Chipset | Allwinner H618 |
Architecture | Quad core ARM Cortex A53 | |
GPU | Chipset | Mali G31 MP2 |
RAM | Capacity | 4GB (2GB Optional) |
ROM | Capacity | 32GB (16GB Optional) |
Operating system | OS Version | Android 12 |
Language | Multi-Language | |
Wi-Fi | Type | IEEE802. a/b/g/n/ac /ax |
Frequency | 2.4GHZ , 5.8GHZ | |
Antenna Type | Inside antennas | |
Bluetooth | Bluetooth | BT5.0+ |
Ethernet | Ethernet | 1*Default 100M( optional 1000M) |
TF Card | External memory | 1* TF Card |
USB port | USB Host | 3 * USB 2.0 |
地 址:深圳市龍華區(qū)龍華路民生工業(yè)園B棟A座2樓 電 話:0755-28106665 傳 真:0755-29028051 郵 箱:[email protected] 網(wǎng) 址:http://m.huoou.com.cn 郵 編:518000
COPYRIGHT 2019 深圳市玥芯通科技有限公司 ALL RIGHTS RESERVED. 粵ICP備13009084號-1
深圳網(wǎng)絡(luò)公司-龍騰盛世提供技術(shù)支持