中文
- 中文
- English
產(chǎn)品特點(diǎn):
Product Model | X96 X9 | Project Status | M.P | |
CPU | Chipset | S922X | ||
Architecture | Quad core ARM Cortex-A73 and dual core ARM Cortex-A53 CPU | |||
3D Graphics Processing Unit | GPU | ARM Mali-G52MP6(6EE) GPU | ||
Graphical Program |
OpenGL ES 3.2, Vulkan 1.0 and OpenCL 2.0 support | |||
RAM | Capacity | 4GB (LPDDR4) | ||
ROM | Capacity | 32GB (16GB/64GB/128GB optional) | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software | ||||
Operating system | OS Version | Android 9.0 | ||
Language | Multi-Language | |||
Multimedia | Video | Support 8K@30fps Video decoding | ||
VP9 Profile-2 up to 4Kx2K@60fps | ||||
H.265 HEVC [email protected] up to 4Kx2K@60fps AVS2-P2 Profile up to 4Kx2K@60fps | ||||
H.264 AVC [email protected] up to 4Kx2K@30fps | ||||
H.264 MVC up to 1080P@60fps | ||||
MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||
WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||
MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||||
RealVideo 8/9/10 up to 1080P@60fps | ||||
Multiple language and multiple format sub-title video support | ||||
MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | ||||
Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso,*.mp4, *.rm and *.jpg file formats | ||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |||
Image | Independent JPEG and H.265/H.264 encoder with configurable performance/bit-rate JPEG image encoding H.265/H.264 video encoding up to 1080P@60fps with low latency | |||
Network service | ||||
Wi-Fi | Type | Support WiFi IEEE 802.11 a/ b / g / n / ac | ||
Frequency | Support 2.4G and 5G | |||
Bluetooth | Bluetooth | Support BT 4.X | ||
Interface | ||||
Charge | DC connector | DC IN(12V/2A) | ||
Video output | HDMI | HDMI 2.1 4K*2K@60 max resolution output | ||
CVBS | Support PAL/NTSC | |||
Audio | / | 1* SPDIF | ||
Micro SD | External memory | 1* TF card | ||
USB port | External memory | 1* USB3.0 | ||
1* USB2.0 | ||||
Ethernet | Ethernet | 1000M(100M optional) | ||
Others | RTC | optional | ||
Body Material | ABS,cloth, Aluminum alloy | |||
Color | Ash | |||
Size | 106*106*21(mm) | |||
Weight | 0.194Kg | |||
Cerifications(For Unit) | ||||
Standard | CE | / | ||
RoHS | / | |||
Others | Optional | / | ||
Package contents | Shipping Info | |||
User manual | *1 | Gift Box Dimension(mm) | 205*140*50(mm) | |
Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
Remote control | *1 | Qty Per Carton(pcs) | 20 | |
HD external cable | *1 | Gift Box.G.W(gs) | 0.474KG | |
Power adapter | *1 | Export carton (G.W.)(kgs) | 10.48KG |
CPU | Chipset | S922X | ||
Architecture | Quad core ARM Cortex-A73 and dual core ARM Cortex-A53 CPU | |||
3D Graphics Processing Unit | GPU | ARM Mali-G52MP6(6EE) GPU | ||
Graphical Program |
OpenGL ES 3.2, Vulkan 1.0 and OpenCL 2.0 support | |||
RAM | Capacity | 4GB (LPDDR4) | ||
ROM | Capacity | 32GB (16GB/64GB/128GB optional) | ||
Operating system | OS Version | Android 9.0 | ||
Language | Multi-Language | |||
Wi-Fi | Type | Support WiFi IEEE 802.11 a/ b / g / n / ac | ||
Frequency | Support 2.4G and 5G | |||
Bluetooth | Bluetooth | Support BT 4.X | ||
Charge | DC connector | DC IN(12V/2A) | ||
Video output | HDMI | HDMI 2.1 4K*2K@60 max resolution output | ||
CVBS | Support PAL/NTSC | |||
Audio | / | 1* SPDIF | ||
Micro SD | External memory | 1* TF card | ||
USB port | External memory | 1* USB3.0 | ||
1* USB2.0 | ||||
Ethernet | Ethernet | 1000M(100M optional) | ||
Others | RTC | optional |
地 址:深圳市龍華區(qū)龍華路民生工業(yè)園B棟A座2樓 電 話:0755-28106665 傳 真:0755-29028051 郵 箱:[email protected] 網(wǎng) 址:http://m.huoou.com.cn 郵 編:518000
COPYRIGHT 2019 深圳市玥芯通科技有限公司 ALL RIGHTS RESERVED. 粵ICP備13009084號-1
深圳網(wǎng)絡(luò)公司-龍騰盛世提供技術(shù)支持